|
|
|
Pricing Details
Detailed below are the full and RICS member prices for the OS Options services available through this site. Full prices are quoted throughout the online ordering process, with special RICS members discounts being applied at the point of sale.
RICS members are reminded to quote their membership number in order to obtain this special discount.
Superplan Plots:
| Description | Source Data | Plot Scale | Area | Full Price | RICS Members |
|
| 1/2 Mile Radius | 1:1250 | 1:2500 | 268.96ha | £473.77 | £450.08 |
| 1/4 Mile Radius | 1:1250 | 1:1250 | 67.24ha | £175.60 | £166.82 |
| 400m x 400m | 1:1250 | 1:1250 | 16.00ha | £42.50 | £40.38 |
| 800m x 800m | 1:1250 | 1:2500 | 64.00ha | £167.50 | £159.13 |
| A4 Planning Extract | 1:1250 | 1:1250 | 4.00ha | £22.50 | £21.38 |
| A4 Planning Extract | 1:1250 | 1:2500 | 16.00ha | £42.50 | £40.38 |
| 1/2 Mile Radius | 1:2500 | 1:2500 | 268.96ha | £118.99 | £113.04 |
| 1/4 Mile Radius | 1:2500 | 1:1250 | 67.24ha | £48.64 | £46.21 |
| 400m x 400m | 1:2500 | 1:1250 | 16.00ha | £27.50 | £26.13 |
| 800m x 800m | 1:2500 | 1:2500 | 64.00ha | £42.50 | £40.38 |
| A4 Planning Extract | 1:2500 | 1:1250 | 4.00ha | £22.50 | £21.38 |
| A4 Planning Extract | 1:2500 | 1:2500 | 16.00ha | £22.50 | £21.38 |
NB. Multiple copies of the same map ordered at the same time: You pay the price quoted for the first copy, then only 25% of the quoted cost for each subsequent copy. |
|   |
| Superplan Data: |
| Description | Source Data | Plot Scale | Area | Full Price | RICS Members |
|
| Up to 4 hectares | 1:1250 | | | £37.00* | £35.15* |
| - Each addn. (5-100) | 1:1250 | | | £6.95* | £6.60* |
| - Each addn. (101+) | 1:1250 | | | £3.15* | £2.99* |
| Up to 12 hectares | 1:2500 | | | £37.00* | £35.15* |
| - Each addn. (5-100) | 1:2500 | | | £1.70* | £1.62* |
| - Each addn. (101+) | 1:2500 | | | £0.80* | £0.76* |
| * Plus VAT at 17.5% |
|   |
| Siteplan: |
| Description | Source Data | Plot Scale | Area | Full Price | RICS Members |
|
| A4 - 6 copies | 1:1250 | 1:2500 | 4.00ha | £22.50 | £21.38 |
| A4 - 6 copies | 1:1250 | 1:500 | 0.64ha | £22.50 | £21.38 |
| Data - TIFF file | 1:1250 | 1:1250 | 4.00ha | £22.50* | £21.38* |
| Data - TIFF file | 1:1250 | 1:500 | 0.64ha | £22.50* | £21.38* |
| A4 - 6 copies | 1:2500 | 1:1250 | 4.00ha | £22.50 | £21.38 |
| A4 - 6 copies | 1:2500 | 1:2500 | 16.00ha | £22.50 | £21.38 |
| A4 - 6 copies | 1:2500 | 1:500 | 0.64ha | £22.50 | £21.38 |
| Data - TIFF file | 1:2500 | 1:1250 | 4.00ha | £22.50* | £21.38* |
| Data - TIFF file | 1:2500 | 1:2500 | 16.00ha | £22.50* | £21.38* |
| Data - TIFF file | 1:2500 | 1:500 | 0.64ha | £22.50* | £21.38* |
| * Plus VAT at 17.5% |
|   |
| Landplan: |
| Description | Source Data | Plot Scale | Area | Full Price | RICS Members |
|
| A4 Extract | 1:10000 | 1:10000 | 2.56km2 | £22.50 | £21.38 |
| A4 Extract | 1:10000 | 1:5000 | 0.64km2 | £27.50 | £26.13 |
| Site Centred 3 x 3 | 1:10000 | 1:5000 | 9.00km2 | £36.25 | £34.44 |
| Site Centred 5 x 5 | 1:10000 | 1:10000 | 25.00km2 | £59.25 | £56.29 |
NB. Multiple copies of the same map ordered at the same time: You pay the price quoted for the first copy, then only 25% of the quoted cost for each subsequent copy. |
|   |
For alternate areas and specialist requirements, please contact Pete Willis or Matthew Oakley at our service partners, TSO - The Stationery Office. Please click here for details.
|